Some information about insertion loss 1.2 dB Bandpass filter
Type | Optical Components |
Industry experience | 10+years |
Company Name | NEWDISTRICT OPTICS |
Place of Origin | China |
Product Features | High reliability,Miniaturization,Integration,High precision,High resolution... |
Size | Customize |
Materical | Optical glass sapphire |
Nearby ports | Shanghai,Zhoushan,Ningbo... |
Application | Defense and Aerospace,Consumer electronics,Scientific research field,Communication technology,Healthcare and Life Sciences...etc |
OEM/ODM | Yes |
Logo | Customized Logo |
Processing | Cutting,Edge,Corner,CNC Machining... |
Warranty | 1 years |
Payment | paypal,L/C,Cash...etc |
Transportation | TNT,DHL,EMS,ARAMEX,FedEx...etc |
Packing Size | 98 * 30 * 88 According to container size, standard export package |
Terms of delivery | CFR,FOB,CIF... |
Selling Units | Single item |
Color | Green,Grey,Blue, or according to customer requirements |
Voltage | 1 |
After-sales Service | Online support |
Trading Country | Africa,Southeast asia,Mid east,South america,Russia,Spanish,Korea,Saudi Arabia,Malaysia... |
Clear aperture | >98% |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Optical Components products
Our company office
Our product laboratories and workshops for insertion loss 1.2 dB Bandpass filter