Some information about input impedance 50 Ohm Bandpass filter
Type | Optical Components |
Industry experience | 10+years |
Company Name | NEWDISTRICT OPTICS |
Place of Origin | China |
Product Features | High efficiency,Long life,High precision,High resolution,Integration... |
Size | Customize |
Materical | Optical glass sapphire |
Nearby ports | Shanghai,Nantong,Zhoushan... |
Application | Consumer electronics,Healthcare and Life Sciences,Industrial Manufacturing and Sensing,Communication technology...etc |
OEM/ODM | Yes |
Logo | Customized Logo |
Processing | CNC Machining,Edge,Cutting,Polishing... |
Warranty | 1 years |
Payment | T/T,Western Union,Cash,paypal...etc |
Transportation | DHL,TNT,UPS,FedEx...etc |
Packing Size | 85 * 26 * 88 According to container size, standard export package |
Terms of delivery | DDU,CFR,CIF,FOB... |
Selling Units | Single item |
Color | Grey,Yellow,Red, or according to customer requirements |
Voltage | 1 |
After-sales Service | Online support |
Trading Country | Southeast asia,Mid east,North america,South america,the USA,Korea,Australia,Russia,Spanish... |
Clear aperture | >98% |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Optical Components products
Our company office
Our product laboratories and workshops for input impedance 50 Ohm Bandpass filter