Some information about gradient-index 1.5 rod lens
| Type | Optical Components |
| Industry experience | 10+years |
| Company Name | NEWDISTRICT OPTICS |
| Place of Origin | Shanghai,China |
| Product Features | High precision,High efficiency,Low maintenance,Miniaturization,High reliability... |
| Size | Customize |
| Materical | Optical glass sapphire |
| Nearby ports | Shanghai,Zhoushan... |
| Application | Defense and Aerospace,Communication technology,Scientific research field,Healthcare and Life Sciences,Consumer electronics...etc |
| OEM/ODM | Acceptatble |
| Logo | Customized Logo |
| Processing | Cutting,Edge,CNC Machining,Corner... |
| Warranty | 1 years |
| Payment | Cash,T/T,L/C...etc |
| Transportation | UPS,EMS,TNT,ARAMEX...etc |
| Packing Size | 92 * 28 * 98 According to container size, standard export package |
| Terms of delivery | DDU,CFR,EXW,FOB... |
| Selling Units | Single item |
| Color | Yellow,Green,Red, or according to customer requirements |
| Voltage | 1 |
| After-sales Service | Online support |
| Trading Country | Mid east,Southeast asia,Europe,Africa,the USA,Russia,Malaysia,Korea... |
| Clear aperture | >98% |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Optical Components products

Our company office

Our product laboratories and workshops for gradient-index 1.5 rod lens

