Some information about digital 24-bit bandpass filter
| Type | Optical Components |
| Industry experience | 10+years |
| Company Name | Newdistrict Optics Co,Limited |
| Place of Origin | China |
| Product Features | High reliability,Miniaturization,High efficiency,Integration,Long life,High resolution... |
| Size | Customize |
| Materical | Optical glass sapphire |
| Nearby ports | Shanghai,Nantong,Zhoushan... |
| Application | Communication technology,Consumer electronics,Healthcare and Life Sciences,Industrial Manufacturing and Sensing...etc |
| OEM/ODM | Support |
| Logo | Customized Logo |
| Processing | Corner,CNC Machining,Polishing,Edge... |
| Warranty | 1 years |
| Payment | Cash,paypal,T/T...etc |
| Transportation | UPS,ARAMEX,FedEx,EMS...etc |
| Packing Size | 90 * 26 * 95 According to container size, standard export package |
| Terms of delivery | CIF,CFR,FOB,EXW... |
| Selling Units | Single item |
| Color | Red,Purple,Grey,Blue, or according to customer requirements |
| Voltage | 1 |
| After-sales Service | Online support |
| Trading Country | South america,North america,Southeast asia,Europe,the USA,Australia,Malaysia,Spanish... |
| Clear aperture | >98% |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Optical Components products

Our company office

Our product laboratories and workshops for digital 24-bit bandpass filter

