Some information about High-refractive index 1.8 aspheric lens
| Type | Optical Components |
| Industry experience | 10+years |
| Company Name | Newdistrict Optics Co,Limited |
| Place of Origin | Shanghai,China |
| Product Features | High precision,High resolution,Long life,Low maintenance,Miniaturization... |
| Size | Customize |
| Materical | Optical glass sapphire |
| Nearby ports | Shanghai,Nantong,Zhoushan... |
| Application | Consumer electronics,Communication technology,Defense and Aerospace,Healthcare and Life Sciences,Industrial Manufacturing and Sensing...etc |
| OEM/ODM | Support |
| Logo | Customized Logo |
| Processing | Cutting,Edge,Polishing,Corner... |
| Warranty | 1 years |
| Payment | Western Union,L/C,paypal,T/T...etc |
| Transportation | FedEx,DHL,UPS,TNT...etc |
| Packing Size | 99 * 30 * 97 According to container size, standard export package |
| Terms of delivery | CFR,FOB,DDU,CIF... |
| Selling Units | Single item |
| Color | Red,Orange,Yellow, or according to customer requirements |
| Voltage | 1 |
| After-sales Service | Online support |
| Trading Country | Europe,North america,Mid east,Southeast asia,Saudi Arabia,Malaysia,Australia,Spanish,British... |
| Clear aperture | >98% |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Optical Components products

Our company office

Our product laboratories and workshops for High-refractive index 1.8 aspheric lens

