Some information about Bandpass 450-550nm Optical Filters
| Type | Optical Components |
| Industry experience | 10+years |
| Company Name | NEWDISTRICT OPTICS |
| Place of Origin | Shanghai,China |
| Product Features | Low maintenance,High precision,Integration,Miniaturization,Long life,High resolution... |
| Size | Customize |
| Materical | Optical glass sapphire |
| Nearby ports | Shanghai,Ningbo,Zhoushan... |
| Application | Consumer electronics,Communication technology,Healthcare and Life Sciences,Scientific research field...etc |
| OEM/ODM | Support |
| Logo | Customized Logo |
| Processing | Edge,Corner,Polishing,Cutting... |
| Warranty | 1 years |
| Payment | L/C,Western Union,paypal...etc |
| Transportation | ARAMEX,FedEx,TNT,EMS...etc |
| Packing Size | 82 * 29 * 92 According to container size, standard export package |
| Terms of delivery | CFR,DDU,EXW,FOB... |
| Selling Units | Single item |
| Color | Red,Yellow,Orange, or according to customer requirements |
| Voltage | 1 |
| After-sales Service | Online support |
| Trading Country | Mid east,North america,Africa,South america,Australia,British,Korea,Spanish... |
| Clear aperture | >98% |
Please note: The above table data is for reference only. For specific information, please contact us.
Our some Optical Components products

Our company office

Our product laboratories and workshops for Bandpass 450-550nm Optical Filters

